![]() |
Goa
| Fort Aguada Beach Resort, Goa | |||
| Rates in Indian Rupees for 3 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 3 nights |
| Superior Garden View Room | 22,500 | Meal credit offer 3 night's stay • Accommodation for 2 adults • Breakfast + meal credit of INR 5,250 per double occupancy per stay • 20% discount on F&B • Current taxes |
Meal credit offer 5-12 years: INR 4,275, Above 12 years: INR 8,550. Includes extra bed, breakfast + meal credit of INR 1,350 (5-12 years), INR 2,625 (above 12 years) and taxes. |
| Superior Sea View Room | 24,075 | ||
| Cottage Garden View | 28,650 | ||
| Terrace Suite | 31,650 | ||
| Private Villa Garden View - 1 Bedroom | 35,250 | ||
| Taj Exotica, Goa | |||
| Rates in Indian Rupees for 3 nights | Double Occupancy | Offer Includes | Extra person sharing the room for3 nights |
| Garden Villa | 28,253 | Meal credit offer 3 night's stay • Accommodation for 2 adults • Breakfast + meal credit of INR 6,000 per double occupancy per stay • 20% discount on F&B • Current taxes |
Meal credit offer 5-12 years: INR 4,875, Above 12 years: INR 9,750. Includes extra bed, breakfast + meal credit of INR 1,500 (5-12 years), INR 3,000 (above 12 years) and taxes |
| Deluxe Sea View Room | 30,653 | ||
| Sea View Villa | 33,653 | ||
| Luxury Room | 40,658 | ||
| Garden Pool Villa | 44,663 | ||
| Taj Holiday Village, Goa | |||
| Rates in Indian Rupees for 3 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 3 nights |
| Cottage Garden View with Balcony (1st Floor) | 25,800 | Meal credit offer 3 night's stay • Accommodation for 2 adults • Breakfast + meal credit of INR 5,250 per double occupancy per stay • 20% discount on F&B • Current taxes |
Meal credit offer 5-12 years: INR 4,275, Above 12 years: INR 8,550. Includes extra bed, breakfast + meal credit of INR 1,350 (5-12 years), INR 2,625 (above 12 years) and taxes |
| Cottage Garden View | 28,200 | ||
| Cottage Sea View | 34,200 | ||
| Vivanta by Taj – Panaji, Goa | |||
| Rates in Indian Rupees for 2 nights | Single / Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Charm Room | 13,500 | Meal credit offer 2 night's stay • Accommodation for 2 adults • Breakfast + meal credit of INR 3500 per double occupancy per stay • 20% discount on F&B • Current taxes |
Meal credit offer 5-12 years: INR 2,850, Above 12 years: INR 5,700. Includes extra bed, breakfast + meal credit of INR 900 (5-12 years), INR 1750 (above 12 years) and taxes. |
| Delight Room | 14,500 | ||
| Indulgence Room | 15,500 | ||
| Allure Room | 25,000 | ||
| Temptation Room | 28,000 | ||
International
| Rebak Island Resort, Langkawi |
|||
| Rates in Malaysian Ringitt (MYR) for 3 nights | Double Occupancy | Inclusives | |
| Superior Garden View Room | RM 1800 | Accommodation for 2 adults for 3 nights • Breakfast and a meal credit of USD100 / 330 MYR per room per stay • Complimentary return Airport - Port Langkasuka transfer and return Boat Transfer - Port Langkasuka - Rebak Island for check in and check out • Complimentary daily scheduled boat transfer - Port Langkasuka - Rebak Island • 10% discount on spa & activities • Current Taxes. Superior room not applicable for 3rd person • Current exchange USD1=MYR$3.3 | |
| Superior Sea View / Deluxe Garden View Room | RM 2100 | ||
| Deluxe Sea View Room | RM 2550 | ||
| Deluxe Villa One Bed Room Garden View | RM 2700 | ||
| Taj Tashi Thimphu Bhutan | |||
| Rates in Indian Rupees for 3 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Deluxe Room | 37,950 | 3 night's stay • Accommodation for 2 adults • Breakfast + airport transfers + sightseeing activities for 2 days as per a set itinerary with a guide + one dinner per person per stay. Current taxes. | 5-12 years: INR 2485 Includes extra bed, breakfast and taxes |
Kerala
| Taj Green Cove Resort, Kovalam | |||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | ||
| Superior Garden View Room | 14,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 2,200 Above 12 years: INR 4,400 Includes extra bed, breakfast + one meal and taxes |
||
| Superior Sea View Room | 15,000 | ||||
| The Gateway Hotel Janardhanapuram, Varkala | |||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | ||
| Standard Garden View Room | 8,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,800 Above 12 years: INR 3,600 Includes extra bed, breakfast + one meal and taxes |
||
| Superior Sea View Room | 9,000 | ||||
| Taj Malabar, Cochin | |||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | ||
| TOWER WING | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | Tower Wing / Heritage Wing 5-12 years: INR 2,050 / 2,100 Above 12 years: INR 4,100 / 4,200 Includes extra bed, breakfast + one meal and taxes |
|||
| Superior Room | 15,000 | ||||
| Superior Sea View Room | 17,000 | ||||
| HERITAGE WING | |||||
| Superior Room | 15,000 | ||||
| Superior Sea View Room | 19,000 | ||||
| The Gateway Hotel Marine Drive, Ernakulam | |||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | ||
| Superior Room | 12,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 2,000 Above 12 years: INR 4,000 Includes extra bed, breakfast + one meal and taxes |
||
| Superior Sea View Room | 13,000 | ||||
| Executive Sea View Room | 14,000 | ||||
| Taj Garden Retreat, Kumarakom | |||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | ||
| Cottage - Lagoon View | 15,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 2,000 Above 12 years: INR 4,000 Includes extra bed, breakfast + one meal and taxes |
||
| Deluxe Room | 16,000 | ||||
| Deluxe Room - Heritage | 17,000 | ||||
Rajasthan & North India
| Jai Mahal Palace, Jaipur | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Deluxe Room | 13,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 2,110 Above 12 years: INR 4,220 Includes extra bed, breakfast + one meal and taxes |
| Luxury Room | 15,000 | ||
| Luxury Room with Private Sitout | 18,000 | ||
| The Gateway Hotel Ramgarh Lodge, Jaipur | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Deluxe Suite | 12,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,800 Above 12 years: INR 3,600 Includes extra bed, breakfast + one meal and taxes |
| Historical Suite | 15,200 | ||
| The Gateway Hotel Rawalkot, Jaisalmer | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Standard Room | 6,500 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,750 Above 12 years: INR 3,500 Includes extra bed, breakfast + one meal and taxes |
| Taj Hari Mahal, Jodhpur | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Superior Garden View Room | 10,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,900 Above 12 years: INR 3,800 Includes extra bed, breakfast + one meal and taxes |
| Superior Pool View Room | 11,000 | ||
| The Gateway Hotel, Jodhpur | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Standard Room | 7,800 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,800 Above 12 years: INR 3,600 Includes extra bed, breakfast + one meal and taxes |
| Superior Room | 8,300 | ||
| Nadesar Palace, Varanasi | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Palace Room | 27,850 | 2 nights' stay • Accommodation for 2 adults • Airport transfers • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 3,200 Above 12 years: INR 6,400 Includes extra bed, breakfast + one meal and taxes |
| Historical Suite | 42,500 | ||
| Royal Suite | 55,500 | ||
| The Gateway Hotel Ganges Varanasi | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Standard Room | 8,000 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,800 Above 12 years: INR 3,600 Includes extra bed, breakfast + one meal and taxes |
| Executive Room | 10,500 | ||
| The Gateway Hotel Fatehabad Road, Agra | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Standard Room | 8,500 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,675 Above 12 years: INR 3,350 Includes extra bed, breakfast + one meal and taxes |
| Superior Taj View Room | 10,000 | ||
| Executive Taj View Room | 11,000 | ||
| Hotel Chandela, Khajuraho | |||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights |
| Superior Garden View Room | 6,500 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,650 Above 12 years: INR 3,300 Includes extra bed, breakfast + one meal and taxes |
| Superior Pool View Room | 7,500 | ||
| Junior Suite | 8,500 | ||
| Deluxe Suite | 11,000 | ||
Taj Safari Lodges
| Taj Safari Lodges – Mahua Kothi Bandhavgarh, Banjaar Tola Kanha, Baghvan Pench and Pashan Garh Panna | |||
| Cottages except in Baghvan where it is tented suites | 30000 | Accommodation for 2 adults for 2 nights • Breakfast • Current Taxes | Minimum 2 nights stay applicable |
Others
| The Gateway Hotel Church Road, Coonoor | ||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | |
| Standard Room | 16,000 | 2 night's stay • Accommodation for 2 adults • Buffet or fixed menu breakfast, lunch and dinner • One half-day sightseeing trip • 20% discount on F&B • Current taxes | 5-12 years: INR 2,500 Above 12 years: INR 4,000 Includes extra bed, all meals (buffet or fixed menu) and taxes |
|
| Superior Room | 17,000 | |||
| Executive Room | 18,000 | |||
| Executive Suite | 19,000 | |||
| Savoy Hotel, Ooty | ||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | |
| Standard Room | 16,000 | 2 night's stay • Accommodation for 2 adults • Buffet or fixed menu breakfast, lunch and dinner • One half-day sightseeing trip • 20% discount on F&B • Current taxes | 5-12 years: INR 2,500 Above 12 years: INR 4,000 Includes extra bed, all meals (buffet or fixed menu) and taxes |
|
| Superior Room | 17,000 | |||
| Executive Suite | 20,000 | |||
| Deluxe Suite | 25,000 | |||
| The Gateway Hotel Pasumalai Madurai | ||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | |
| Standard Room | 10,250 | 2 night's stay • Accommodation for 2 adults • Breakfast + one meal • 20% discount on F&B • Current taxes | 5-12 years: INR 1,850 for Standard Room, INR 1,950 for Superior / Deluxe Rooms Above 12 years: INR 3,700 for Standard Room, INR 3,900 for Superior / Deluxe Rooms Includes extra bed, breakfast + one meal and taxes |
|
| Superior Room | 11,600 | |||
| Deluxe Room | 12,900 | |||
| The Gateway Hotel Beach Road Vishakhapatnam | ||||
| Rates in Indian Rupees for 2 nights | Double Occupancy | Offer Includes | Extra person sharing the room for 2 nights | |
| Standard Garden View Room | 11,250 | Accommodation for 2 adults for 2 nights • Breakfast + Dinner + one half-day sightseeing for 3 hrs and 30 kms + railway station transfers or one-way airport transfer • Current taxes • 20% discount on telecom & laundry • Extra bed will be charged at INR 500 plus taxes per day. | 5-12 years: INR 1,000 Above 12 years: INR 1,900 Includes extra bed, breakfast + one meal and taxes |
|
| Executive Sea View Room | 13,250 | |||
TERMS AND CONDITIONS
- Minimum stay and other conditions apply.
- The offer is applicable only for stays of requisite nights, under the concerned offer between 13th August – 22nd October 2010.
- Bookings must be made between 13th – 23rd August 2010
- Payments for the bookings must be made by 31st August 2010
- All terms and conditions for Taj Holidays would apply.


